Everything in Essential, plus the seasonal exterior and appliance upkeep most homeowners put off.
Everything in Essential, plus:
Added Annual Services:
| Home Size | Monthly |
|---|---|
| Up to 2,500 SF | $299 |
| 2,501–4,000 SF | $399 |
| 4,001–5,500 SF | $499 |
| 5,501–7,500 SF | $649 |
Real Las Vegas market rates for the services bundled into this membership, so you can see exactly what you're paying for.
| Service | Typical À La Carte Cost (Las Vegas) | Your Membership |
|---|---|---|
| Window washing (4 visits/year) | $150–$302 per visit | Included |
| Pressure washing (1 visit/year) | $170–$290 | Included |
| Dryer vent cleaning | $100–$300 (avg $145) | Included |
| 2 handyman hours | $120–$250 ($60–$125/hr market rate) | Included |
Booking these services separately runs roughly $1,000–$2,000 a year in the Las Vegas market — comparable to the $150/month step-up from Essential to Plus, before counting the time spent finding and scheduling each vendor yourself.
Tell us about your property and we'll confirm the right tier and exact pricing for your home.
Schedule a Consultation